Hines F.C.
Jersey Color Orange - Black
Contact Name Not Available
Contact Message Login to view
Group B - Men Teams
DCL2015 Season
August 29, 2015 - October 31, 2015
| No. | Name | GP | G | Y Cards | R Cards |
|---|---|---|---|---|---|
| 15 | Arauz, Anibal | 2 | 2 | 0 | 0 |
| 3 | Blandon, Jose | 1 | 0 | 1 | 0 |
| 7 | Bordones, Brigido | 0 | 0 | 0 | 0 |
| 1 | Cambra, Ricardo | 0 | 0 | 0 | 0 |
| 9 | Carrasco, Ismael | 0 | 0 | 0 | 0 |
| 8 | Chavarria, Angel | 0 | 0 | 0 | 0 |
| 10 | Hernandez, Alejandro (Cap) | 2 | 6 | 0 | 0 |
| - | Jurado, Jacob | 0 | 0 | 0 | 0 |
| 22 | Morales, Cecilio | 0 | 0 | 0 | 0 |
| 4 | Moreno, Alex | 0 | 0 | 0 | 0 |
| 11 | Perez, Anselmo | 1 | 1 | 0 | 0 |
| 5 | Pomares, Leopoldo | 0 | 0 | 0 | 0 |
| 6 | Torres, Agustin | 0 | 0 | 0 | 0 |
| 2 | Trejos, Dante | 0 | 0 | 0 | 0 |


