Los Magnificos F.C.
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Group B - Men Teams
DCL2015 Season
August 29, 2015 - October 31, 2015
| No. | Name | GP | G | Y Cards | R Cards |
|---|---|---|---|---|---|
| 7 | Cedeno, Jorge | 1 | 1 | 0 | 0 |
| 18 | Dondis, Joel | 1 | 1 | 0 | 0 |
| 11 | Duque, Juan | 0 | 0 | 0 | 0 |
| 21 | Gonzalez, Cristian | 0 | 0 | 0 | 0 |
| 4 | Martinez, Jorge | 1 | 1 | 0 | 0 |
| 26 | Mendoza, Ramon | 0 | 0 | 0 | 0 |
| 9 | Mendoza, Humberto | 0 | 0 | 0 | 0 |
| 8 | Misaghian, Arash | 1 | 1 | 0 | 0 |
| 19 | Pena, Luis | 0 | 0 | 0 | 0 |
| 0 | Plummer, Jair | 0 | 0 | 0 | 0 |
| 20 | Reyes, Allan | 0 | 0 | 0 | 0 |
| 14 | Rivera, Richard | 0 | 0 | 0 | 0 |
| N/A | Sclopis, Jezer | 0 | 0 | 0 | 0 |
| 10 | Stanziola, Luis | 1 | 1 | 0 | 0 |


