L.A.C.S. F.C.
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Group B - Men Teams
DCL2015 Season
August 29, 2015 - October 31, 2015
| No. | Name | GP | G | Y Cards | R Cards |
|---|---|---|---|---|---|
| 30 | Aparicio, Antonio (Cap) | 0 | 0 | 0 | 0 |
| 16 | Batista, Guillermo | 0 | 0 | 0 | 0 |
| 8 | Caballero, Edgardo | 1 | 1 | 0 | 0 |
| 9 | Cedeno, Gabriel | 4 | 6 | 0 | 0 |
| 2 | Diaz, Juan E | 0 | 0 | 0 | 0 |
| 26 | Ellis, Luis | 0 | 0 | 0 | 0 |
| 12 | Espino, Manuel | 2 | 1 | 1 | 0 |
| 11 | Gooding, Edwin | 2 | 2 | 1 | 0 |
| 6 | Gordon, Luis | 0 | 0 | 0 | 0 |
| 7 | Jimenez, Josue | 1 | 0 | 1 | 0 |
| 10 | Luo, Sergio | 0 | 0 | 0 | 0 |
| 19 | Morales, Carlos | 0 | 0 | 0 | 0 |
| 16 | Ricord, Toni | 0 | 0 | 0 | 0 |


