CAT
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Group B - Men Teams
DCL2015 Season
August 29, 2015 - October 31, 2015
| No. | Name | GP | G | Y Cards | R Cards |
|---|---|---|---|---|---|
| 14 | Alvarado, Carlos | 1 | 1 | 1 | 0 |
| 6 | Anria, Julio | 1 | 0 | 0 | 0 |
| 10 | Chavarria, Charles | 1 | 0 | 1 | 0 |
| 1 | Collantes, Darrell | 0 | 0 | 0 | 0 |
| 2 | Collins, Ernesto | 3 | 1 | 2 | 0 |
| 21 | Cruz, Ramiro | 1 | 1 | 0 | 0 |
| 5 | Diaz, Patrick | 2 | 1 | 1 | 0 |
| 23 | Galves, Hoskie | 1 | 0 | 1 | 0 |
| 12 | Gonzalez, Gabriel | 1 | 1 | 0 | 0 |
| 19 | Rettally, Igor | 1 | 1 | 0 | 0 |
| 4 | Rodriguez, Francisco | 1 | 0 | 1 | 0 |
| 22 | Santamaria, Alejandro | 3 | 5 | 1 | 0 |
| 18 | Vasquez, Virgilio | 1 | 1 | 1 | 0 |


