Aaliyah F.C.
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Ladies Teams
DCL2015 Season
August 29, 2015 - October 31, 2015
| No. | Name | GP | G | Y Cards | R Cards |
|---|---|---|---|---|---|
| 9 | Alonso, Katyuska | 0 | 0 | 0 | 0 |
| 18 | Andaluz, Karla | 0 | 0 | 0 | 0 |
| 12 | Caballero, Marianela | 3 | 4 | 0 | 0 |
| 25 | Castillo, Ingrid | 0 | 0 | 0 | 0 |
| 15 | Cumberbatch, Michelle | 0 | 0 | 0 | 0 |
| 7 | Dominguez, Jisell (Cap) | 1 | 1 | 0 | 0 |
| 8 | Granger, Amy | 0 | 0 | 0 | 0 |
| 13 | Him, Marisela | 1 | 1 | 0 | 0 |
| 24 | Horna, Pamela | 0 | 0 | 0 | 0 |
| 10 | Perdomo, Gioalvi | 0 | 0 | 0 | 0 |
| 27 | Skinner, Aida | 0 | 0 | 0 | 0 |
| 22 | Taboada, Claudia | 0 | 0 | 0 | 0 |
| 21 | Vallarino, Dianilka | 1 | 0 | 1 | 0 |


