Blue Angels
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Ladies Teams
DCL2015 Season
August 29, 2015 - October 31, 2015
| No. | Name | GP | G | Y Cards | R Cards |
|---|---|---|---|---|---|
| 11 | Borja, Veronica | 0 | 0 | 0 | 0 |
| 6 | Carboni, Debora | 1 | 1 | 0 | 0 |
| 9 | Carter, Velkis (Cap) | 1 | 1 | 0 | 0 |
| N/A | Chavarria, Mireya | 0 | 0 | 0 | 0 |
| 17 | DeFreitas, Nathalie | 0 | 0 | 0 | 0 |
| N/A | Gonzalez, Erika | 0 | 0 | 0 | 0 |
| 4 | Hansen, Katrina | 0 | 0 | 0 | 0 |
| 8 | Marcano, Genesis | 0 | 0 | 0 | 0 |
| 21 | Mitre, Zamantha | 0 | 0 | 0 | 0 |
| 7 | Molina, Zaida | 0 | 0 | 0 | 0 |
| 22 | Rivera, Sarah | 4 | 12 | 1 | 0 |
| 6 | Robinson, Olga | 0 | 0 | 0 | 0 |
| 2 | Simon, Luisa | 0 | 0 | 0 | 0 |
| 10 | Vivas, Estefania | 0 | 0 | 0 | 0 |


